Stripe vs FastSpring
Comparing Stripe vs FastSpring, highlighting key differences and features.
Stripe
Stripe Billing is a powerful billing platform built for modern businesses.
FastSpring
FastSpring is an all-in-one payment platform for software, SaaS, and digital products.
Feature Comparison
Feature | Stripe | FastSpring |
---|---|---|
API Access | Yes | Yes |
Advanced Analytics | Yes | Yes |
Billing Automation | Yes | Yes |
Contract Lifecycle Management | Yes | Yes |
Coupon and Discounts | Yes | Yes |
Custom Domain | Yes | Yes |
Customer Management | Yes | Yes |
Customer Portal | Yes | Yes |
Customizable Invoicing | Yes | Yes |
Customizable Pricing Models | Yes | Yes |
Dunning Management | Yes | Yes |
Email Invoicing | Yes | Yes |
Email Notifications | Yes | Yes |
Financial Reporting | Yes | Yes |
Flexible Billing Frequencies | Yes | Yes |
Fraud Detection | Yes | Yes |
Fraud Prevention | Yes | Yes |
Hosted Checkout Pages | Yes | Yes |
Hosted Invoice Pages | Yes | No— |
Hosted Payment Pages | Yes | Yes |
Integration with Stripe Payments | Yes | No— |
Integrations with CRM and ERP | Yes | Yes |
Invoice History | Yes | Yes |
Invoice Scheduling | Yes | Yes |
Invoice Templates | Yes | Yes |
Metered Billing | Yes | Yes |
Multi-currency Support | Yes | Yes |
Multi-entity Support | Yes | Yes |
Multi-language Support | Yes | Yes |
Multiple Payment Gateways | Yes | Yes |
PCI Compliance | Yes | Yes |
Payment Method Management | Yes | Yes |
Payment Reconciliation | Yes | Yes |
Payment Retry Logic | Yes | Yes |
Plan Customization | Yes | Yes |
Product Catalog Management | Yes | Yes |
Proration | Yes | Yes |
Quote-to-Cash Process | Yes | Yes |
Real-time Data Synchronization | Yes | Yes |
Revenue Forecasting | Yes | Yes |
Revenue Recognition | Yes | Yes |
Subscription Lifecycle Management | Yes | Yes |
Subscription Management | Yes | Yes |
Tax Management | Yes | Yes |
Trial Management | Yes | Yes |
Usage-Based Pricing | Yes | Yes |
Pricing Comparison
Stripe | FastSpring |
---|---|
0.5% of recurring charges + transaction fees | 8.9% per transactionSuitable for lower transaction volumes |
5.9% + $0.95 per transactionBetter for higher transaction volumes |
Stripe
Stripe Billing is ideal for companies looking for seamless integration with Stripe’s payment processing.
Visit StripeFastSpring
FastSpring is best for businesses looking for a comprehensive e-commerce and billing solution.
Visit FastSpring